Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| TAGGART | ||
| Ellen TheresaS | born Jul 3, 1886 | |
| WilliamP | ||
| THOMPSON | ||
| Catherine JoyS | born Oct 16, 1961 | |
| TIERNEY | ||
| AnnS | born ~ 1878 | |
| TOWNSEND | ||
| Joseph GordonS | ||
| TRACEY | ||
| FrancisC | ||
| Francis JamesS | ||
| GeraldC | ||
| JimmyC | ||
| JoeC | ||
| JosephP | ||
| JudyC | ||
| MaryC | ||
| PatsyC |