Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BARRY | ||
| BrianC | ||
| DavidS | ||
| MaryP | ||
| RebeccaC | ||
| SarahC | ||
| BARTON | ||
| MaryP | ||
| BATES | ||
| Lindsay AmandaC | born Jul 20, 2000 | |
| Terry BrainS | born Feb 1, 1967 | |
| Travis JohnC | born Dec 2, 2001 | |
| BESSETTE | ||
| Marie MargueriteP | born Jul 30, 1942 | |
| BOLTON | ||
| Margaret AgnesS | ||
| BUCKLEY | ||
| CorneliusP | ||
| Susannah (Susan)S | born Jul 17, 1846 | |
| BUGGY | ||
| PatrickP | ||
| WinifredS |