Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CALLAGHAN | ||
| Yvonne MarieS | ||
| CARRALL | ||
| DebraS | born Aug 2 | |
| CARRIGG | ||
| SusanP | ||
| CASEY | ||
| HannahP | ||
| COLLINS | ||
| BarbaraS | born Dec 3, 1943 | |
| CONNELLY | ||
| Marie KathleenS | ||
| Thomas J.P | ||
| CONROY | ||
| MaryP | ||
| CONSTANCE | ||
| ElizabethP | ||
| CRABB | ||
| Bruce ErnestP | born Jan 30, 1942 | |
| Cheryl AnnS | born Jul 18, 1965 | |
| CULLEN | ||
| AgnesS | ||
| CUMMINS | ||
| CharlesP | ||
| William JamesS |